Official name |
Population |
Area (km²) |
Capital |
||
|---|---|---|---|---|---|
| Republic of Austria | 1 January 1995 | 8,340,924 | 83,871 | ||
| Kingdom of Belgium | 25 March 1957 | 10,666,866 | 30,528 | ||
| Republic of Bulgaria | 1 January 2007 | 7,640,238 | 110,910 | ||
| Republic of Cyprus | 1 May 2004 | 778,700 | 9,251 | ||
| Czech Republic | 1 May 2004 | 10,403,100 | 78,866 | ||
| Kingdom of Denmark | 1 January 1973 | 5,511,451 | 43,094 | ||
| Republic of Estonia | 1 May 2004 | 1,340,935 | 45,226 | ||
| Republic of Finland | 1 January 1995 | 5,312,415 | 338,145 | ||
| French Republic | 25 March 1957 | 64,473,140 | 674,843 | ||
| Federal Republic of Germany | 25 March 1957 | 82,218,000 | 357,050 | ||
| Hellenic Republic - Greece | 1 January 1981 | 11,125,179 | 131,990 | ||
| Republic of Hungary | 1 May 2004 | 10,036,000 | 93,030 | ||
| Ireland | 1 January 1973 | 4,501,000 | 70,273 | ||
| Italian Republic | 25 March 1957 | 59,619,290 | 301,318 | ||
| Republic of Latvia | 1 May 2004 | 2,266,000 | 64,589 | ||
| Republic of Lithuania | 1 May 2004 | 3,357,873 | 65,303 | ||
| Grand Duchy of Luxembourg | 25 March 1957 | 483,800 | 2,586 | ||
| Republic of Malta | 1 May 2004 | 407,810 | 316 | ||
| Kingdom of the Netherlands | 25 March 1957 | 16,471,968 | 41,526 | ||
| Republic of Poland | 1 May 2004 | 38,115,641 | 312,683 | ||
| Portuguese Republic | 1 January 1986 | 10,599,095 | 92,391 | ||
| Romania | 1 January 2007 | 21,538,000 | 238,391 | ||
| Slovak Republic | 1 May 2004 | 5,400,998 | 49,037 | ||
| Republic of Slovenia | 1 May 2004 | 2,025,866 | 20,273 | ||
| Kingdom of Spain | 1 January 1986 | 46,063,511 | 506,030 | ||
| Kingdom of Sweden | 1 January 1995 | 9,253,675 | 449,964 | ||
| United Kingdom of Great Britain and Northern Ireland |
1 January 1973 | 61,003,875 | 244,820 | ||
| EU-27 - European Union total | – | 498,955,350 | 4,456,304 | – |
